Adam Hall
Adam Hall
Born: August 14, 1980
Kalamazoo, MI USA
Position: RW
Height: 6'3"
Weight: 206
Shoot/Catch: Right
Career: 1997-2009
Major league statistics
Adam Hall scored 39 goals and recorded 39 assists in his 122-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Milwaukee Admirals and Norfolk Admirals. He began playing during the 1997 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 15 | 12 | 1 | 13 | 20 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
1997-98 | USHL | U.S. Junior National Team | 21 | 9 | 11 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | AHL | Milwaukee Admirals | 6 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2002-03 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Norfolk Admirals | 79 | 16 | 25 | 41 | 47 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 194 | 8.2 |
Totals | 122 | 39 | 39 | 78 | 93 | 11 | 6 | 0 | 1 | 0 | 3 | 0 | 203 | 19.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | USNTDP Under-18 Team | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |